(All amounts in RMB millions)
Year ended 31 December | ||
2019 | 2018 | |
---|---|---|
Note | ||
Profit for the year | 11,372 | 10,257 |
Other comprehensive income Items that will not be reclassified to statement of income: | ||
Changes in fair value of financial assets through other comprehensive income (non-recycling) | (583) | (383) |
Tax effect on changes in fair value of financial assets through other comprehensive income (non-recycling) | 2 | 2 |
Changes in fair value of financial assets through other comprehensive income, net of tax (non-recycling) | (581) | (381) |
Others | (1) | (4) |
(582) | (385) | |
Item that may be reclassified subsequently to statement of income: | ||
Currency translation differences | 81 | 140 |
Other comprehensive income for the year, net of tax | (501) | (245) |
Total comprehensive income for the year | 10,871 | 10,012 |
Total comprehensive income attributable to: | ||
Equity shareholders of the Company | 10,829 | 9,952 |
Non-controlling interests | 42 | 60 |
Note: The Group has initially applied IFRS/HKFRS 16 at 1 January 2019 using the modified retrospective approach. Under this approach, comparative information is not restated. See Note 2.
The notes on pages 102 to 197 are an integral part of these consolidated financial statements.